![]() |
|
| Intermediates |
| Product's English Name | The Other Name | Specification |
|---|---|---|
| 1 NAPHTHYLAMINE | ||
| 1-(P-TOLYL)-3-METHYL-5-PYRAZOLONE | ||
| 1,-(4-SULFOPHENYL)-3-METHYL-5-PYRAZOLONE | ||
| 1,2,3-TRICHLORO BENZENE | ||
| 1,2,4-TRICHLORO BENZENE | ||
| 1,2-DI(BENZYLAMINO)ETHANE DIAC-ETATE |
||
| 1,2-DIBROMO ETHANE | ||
| 1,3,3-TRIMETHYL-2-METHYLENE INDOLINE |
||
| 1,3,5-TRIPHENOL | ||
| 1,3-DIBROMO PROPANE | ||
| 1,3-DIBROMO-5,5-DIMETHYLHYDANTOIN | ||
| 1,3-DICHLORO-5,5-DIMETHYLHYDANTOIN | ||
| 1,3-DIMETHYL-PYRAZOLONE | ||
| 1,4-BENZENEDIAMIDE | ||
| 1,4-DIAMINO ANTHRQUINONE | ||
| 1,4-DIAMINO-2,3-DICYANO ANTHRAQUINONE | ||
| 1,4-DIBROMOBUTANE | ||
| 1,4-DIHYDROXY ANTHRAQUINONE | ||
| 1,4-DIHYDROXY-2-PHENYLNAPHTHOATE | ||
| 1,5-DIHYDROXY NAPHTHENE | ||
| 1,6 CLEVER'S ACID | ||
| 1,7 CLEVE'S ACID | ||
| 1.4-DIAMINO-2.3-DICHLORO ANTHRAQUINONE | ||
| 1-AMINO ANTHRAQUINONE | ||
| 1-AMINO-2-BROMO-4-HRDROXY NTHRAQUINONE | ||
| 1-BROMO 3-CHLORO 5,5-DIMETHYLHYDANTOIN | ||
| 1-BROMO PROPANE | ||
| 1-BROMO-1,1-DIMETHYL-ETHANE | ||
| 1-BROMODODECANE | ||
| 1-BROMOHEXADECANE | ||
| 1-BROMOHEXANE | ||
| 1-CHLORO ANTHRAQUINONE | ||
| 1-METHYL-3-n-PROPYLPYRAZOLE-5-CARBOXYLIC ACID | ||
| 1-NAPHTHOL-3,6-DISULFONIC ACID | ||
| 1-PHENYL 3-METHYL 5-PARAZLONE | ||
| 2,2-DIETHYLMALONIC ACID DIMETHYL ESTER | ||
| 2,3,4-TRIFLUORO ANILINE | ||
| 2,3,5-TRIPHENYL-2H-TETRAZOLIUM CHIOORIDE |
||
| 2,3-DIMETHYL PHENOL | ||
| 2,3-XYLIDINE | ||
| 2,4,6-TRIAMINOPYRIMIDINE | ||
| 2,4,6-TRICHLOROPHENLHYDRAZINE | ||
| 2,4-DIAMINO-6-CHLOROPYRIMIDINE | ||
| 2,4-DICHLORO BENZALDEHYDE | ||
| 2,4-DICHLORO BENZALDEHYDE | ||
| 2,4-DICHLORO BENZONITRILE | ||
| 2,4-DICHLORO BENZOYL CHLORIDE | ||
| 2,4-DICHLORO BENZYL CHLORIDE | ||
| 2,4-DIFLUORO ANILINE | ||
| 2,4-DIFLUORO BENZONITRILE | ||
| 2,4-DIFLUORONITROBENZENE | ||
| 2,4-DIHYDROXY BENZOIC ACID | ||
| 2,4-DIMETHYL NITROBENZNE | ||
| 2,4-DINITRO ANILINE | ||
| 2,4-XYLIDINE | ||
| 2,5-DIMETHYL ANILINE | 2,5-XYLIDINE | Specification |
| 2,5-DIMETHYL-NITRO BENZENE | ||
| 2,6-DIBROMO-4-METHYL ANILINE | ||
| 2,6-DIBROMO-4-NITRO ANILINE | ||
| 2,6-DICHLORO 4-NITROANILINE | ||
| 2,6-DICHLORO BENZALDEHYDE | ||
| 2,6-DICHLORO BENZONITRILE | ||
| 2,6-DICHLORO BENZOYL CHLORIDE | ||
| 2,6-DICHLORO BENZYL CHLORIDE | ||
| 2,6-DICHLORO-4-NITRO ANILINE | ||
| 2,6-DIFULUORO BENZONIRTRILE | ||
| 2,6-DIMETHYL-NITRO BENZENE | ||
| 2,6-XYLIDINE | ||
| 2-AMINO THIOPHENOL | ||
| 2-AMINO-4-NITRO PHENOL | ||
| 2-AMINO-5,6-DICHLORO BENZOTHIAZOLE | ||
| 2-AMINO-5-BISISOP-ROPYLAMINO-1,3,4-THIADIAZOLE | ||
| 2-AMINO-5-CHLORO BENZOPHENONE | ||
| 2-AMINO-5-NITRO BENZOPHENONE | ||
| 2-AMINO-5-NITRO PHENOL | ||
| 2-AMINO-5-NITRO THIAZOLE | ||
| 2-AMINO-6-CHLORO BENZOTHIAZOLE | ||
| 2-AMINO-6-METHOXY BENZOTHIAZOLE | ||
| 2-AMINO-6-METHYLSULFONYL BENZOTHIAZOLE | ||
| 2-AMINO-6-NITRO BENZOTHIAZOLE | ||
| 2-AMINO-6-THIOCYANO BENZOTHIAZOLE | ||
| 2-AMINOPHENOL 4-SULFAMIDE | ||
| 2B ACID | 4-AMINO 2-CHLOROTOLUENE-5-SULFONIC ACID |
Specification |
| 2-BROMO PROPANE | ||
|
|
|
DALIAN FTZ LUCKY WEALTH INDUSTRY & TRADE CO., LTD |
|
TEL:+86-411 2647411, 2647328, 2647344 FAX:+86-411 2647366 |
|
EMAIL: info@luckywealth.com |
|
|