![]() |
|
| Pigment |
| Product's English Name | The Other Name | Specification |
|---|---|---|
| C.I.PIGMENT 5 | PERMANENT ORANGE RN | |
| C.I.PIGMENT BLUE 15:0 | ||
| C.I.PIGMENT BLUE 15:3 | ||
| C.I.PIGMENT ORANGE 13 | PIGMENT PERMANENT ORANGE G | |
| C.I.PIGMENT ORANGE 6 | ||
| C.I.PIGMENT ORGANG 13 | ||
| C.I.PIGMENT RED 112 | ||
| C.I.PIGMENT RED 13 | PIGMENT FAST MAROON | |
| C.I.PIGMENT RED 146 | ||
| C.I.PIGMENT RED 170 | ||
| C.I.PIGMENT RED 2 | YELLOWISH SCARLET POWDER | |
| C.I.PIGMENT RED 21 | SCARLET POWDER | |
| C.I.PIGMENT RED 22 | PIGMENT FAST SCARLET G | |
| C.I.PIGMENT RED 23 | FAST ROSE RED | |
| C.I.PIGMENT RED 3 | TOLUIDINE RED | |
| C.I.PIGMENT RED 31 | ||
| C.I.PIGMENT RED 4 | VERMILION R | |
| C.I.PIGMENT RED 48:1 | PIGMENT FAST SCARLET BEN | |
| C.I.PIGMENT RED 48:2 | ||
| C.I.PIGMENT RED 48:3 | ||
| C.I.PIGMENT RED 48:4 | ||
| C.I.PIGMENT RED 49:1 | ||
| C.I.PIGMENT RED 49:2 | ||
| C.I.PIGMENT RED 52:1 | ||
| C.I.PIGMENT RED 53:1 | LAKE RED C | |
| C.I.PIGMENT RED 57:1 | ||
| C.I.PIGMENT RED 63:1 | ||
| C.I.PIGMENT RED 8 | PIGMENT PERMANENT RED F4R | |
| C.I.PIGMENT RED 81 | ||
| C.I.PIGMENT VIOLET 23 | ||
| C.I.PIGMENT VIOLET 3 | ||
| C.I.PIGMENT YELLOW 1 | PIGMENT HANSA YELLOW G | |
| C.I.PIGMENT YELLOW 12 | PIGMENT BENZIDINE YELLOW G | |
| C.I.PIGMENT YELLOW 13 | ||
| C.I.PIGMENT YELLOW 14 | ||
| C.I.PIGMENT YELLOW 3 | PIGMENT HANSA YELLOW 10G | |
| C.I.PIGMENT YELLOW 65 | PIGMENT YELLOW RN | |
| C.I.PIGMENT YELLOW 74 | ||
| C.I.PIGMENT YELLOW 83 | PERMANENT YELLOW HR | |
| CHROMIUM OXIDE | ||
| PIGMENT RED 170 F3RK(YELLOWISH) | ||
| PIGMENT RED 170 F5RK(BLUEISH) |
|
|
|
DALIAN FTZ LUCKY WEALTH INDUSTRY & TRADE CO., LTD |
|
TEL:+86-411 2647411, 2647328, 2647344 FAX:+86-411 2647366 |
|
EMAIL: info@luckywealth.com |
|
|